- Soil Association
- Farmers & growers
- Organic market information
- Organic market price data
- Horticultural produce price data
Horticultural produce price data
Organic horticultural prices
week 47
(w/c 18 November 2024)
(UK-grown)
Wholesale price range (average) / £- |
Retail / Farm shop price range (average) / £ - |
||
week 47 |
week 47 |
||
Asparagus (~250g) | - | - | |
Artichokes (kg/unit) | - | - | |
Aubergine (kg/unit)** | - | - | |
Beans, French/flat (kg) | - | 14.97* | |
Beans, runner (kg) | - | - | |
Beetroot (kg) | 0.74-2.19 (1.39) | 2.42-4.10 (3.13) | |
Broad beans (kg) | - | - | |
Broccoli, calabrese (kg/unit) | - | 1.95-4.99 (3.31) | |
Broccoli, PSB (kg/unit) | 3.07-6.90 (5.26) | 7.71-11.00 (9.84) | |
Brussels sprouts (kg) | 1.85-3.93 (2.39) | 4.75-7.00 (5.70) | |
Brussels sprouts tops (unit) | 0.90-1.40 (1.15) | 1.50-2.25 (1.85) | |
Cabbage, green, Savoy etc (unit) | 0.94-1.82 (1.33) | 1.95-2.99 (2.40) | |
Cabbage, red (kg/unit) | 0.92-2.76 (1.46) | 2.00-4.59 (2.86) | |
Cabbage, spring greens (unit) | - | - | |
Cabbage, white (unit) | 0.92-1.90 (1.29) | 2.50-2.99 (2.85) | |
Carrots (kg) | 0.88-1.61 (1.25) | 1.96-3.50 (2.44) | |
Cauliflower (unit) | 1.24-2.89 (1.99) | 2.75-3.90 (3.32) | |
Celeriac (kg/unit) | 1.36-2.48 (1.84) | 2.50-3.45 (3.02) | |
Celery (unit) | - | 1.55-3.00 (2.50) | |
Chard, rainbow, red, green (kg) | 4.00-5.00 (4.50) | 8.00-12.10 (9.85) | |
Courgettes (kg) | - | - | |
Cucumbers (unit) | - | 2.50* | |
Fennel (kg/unit) | 2.92-5.64 (4.28) | 2.00-3.29 (2.82) | |
Jerusalem artichokes (kg) | 1.97* | 3.62-4.38 (4.00) | |
Kale, all types (kg) | 2.50-6.90 (4.37) | 7.47-11.30 (9.41) | |
Kohl rabi (unit) | 0.79-0.79 (0.79) | - | |
Leeks (kg) | 2.30-3.55 (2.68) | 3.00-7.25 (5.33) | |
Lettuce (unit) | - | 2.09-2.50 (2.30) | |
Mushrooms - brown (kg) | 3.87-10.33 (5.74) | 9.00-17.30 (13.56) | |
Mushrooms - portobello (kg) | 4.29-11.88 (6.96) | 14.50-19.95 (16.68) | |
Mushrooms - shiitake (kg) | - | 30.33-33.00 (31.67) | |
Mushrooms, white (kg) | 3.62-5.87 (4.29) | 13.25* | |
Onions, red, (kg) | 1.80-4.13 (2.59) | 2.95-5.30 (3.93) | |
Onions, white, (kg) | 1.21-2.31 (1.58) | 2.00-3.79 (2.84) | |
Pak Choi (unit) | 1.30* | 2.60* | |
Parsnips (kg) | 1.35-2.62 (1.69) | 2.50-4.31 (3.52) | |
Peas (kg) | - | - | |
Peas, sugersnap, mangetout (kg) | - | - | |
Peppers, chilli (kg) | - | 18.92* | |
Peppers, sweet (kg) | - | - | |
Potatoes - general (kg) | 0.68-2.00 (1.21) | 1.60-2.50 (2.07) | |
Potatoes - new (kg) | - | 3.46* | |
Potatoes - salad (kg) | 1.89-3.00 (2.34) | 2.89-4.00 (3.22) | |
Pumpkin (unit) | 0.78* | 1.13-2.70 (1.92) | |
Radish (bunch) | 3.45-4.06 (3.86) | - | |
Rocket (~100g) | 1.00* | - | |
Salad Pack (100-150g) | 1.30-1.90 (1.55) | 1.35-3.39 (2.49) | |
Shallots (kg) | 2.40* | 4.00-8.86 (6.43) | |
Spinach (kg) | 3.57-4.00 (3.79) | 8.00-12.10 (9.98) | |
Squash, butternut (kg/unit) | 1.19-2.50 (1.83) | 2.70-3.55 (3.03) | |
Squash (kg/unit) | 1.50-3.68 (2.26) | 2.95-5.00 (3.65) | |
Spring onions (bunch) | - | 1.55* | |
Swedes (kg/unit) | 0.78-1.82 (1.24) | 1.55-2.99 (2.39) | |
Sweetcorn (unit) | - | 1.50* | |
Tomatoes, Cherry (kg) | - | 11.44-12.59 (11.82) | |
Tomatoes (kg) | - | 8.34* | |
Turnips (kg/bunch) | 1.02-2.48 (1.76) | 4.12-5.00(4.56) | |
Watercress (bunch) | 1.49-1.82 (1.66) | 1.80* | |
Apples (kg) | 2.13-2.80 (2.37) | 2.1-6.00 (4.27) | |
Blackberries (~125g) | - | - | |
Blackcurrants (~225g) | - | - | |
Blueberries (~125g) | - | - | |
Cherries (kg) | - | - | |
Gooseberries (~225g) | - | - | |
Pears (kg) | 2.65-4.71 (3.71) | 4.95-7.78 (5.83) | |
Plums (kg) | - | - | |
Raspberries (punnet ~125g) | - | - | |
Redcurrants (punnet ~150g) | - | - | |
Rhubarb (kg) | - | - | |
Strawberries (kg) | - | - |
* = one example only.
** "kg/unit" indicates that wholesale price is per kg, retail price is per unit.
Notes:
The next update will be for week 49, w/c 02 December.
We can no longer give supermarket prices - we took these from the aggregator site mysupermarket.co.uk which has now ceased operation.
We have information on more lines than are published here and producers who would like further detail are welcome to contact our Producer Support team directly.
***
We would love to hear from any wholesalers who are happy to submit their prices to us confidentially so that we can ensure that we are continuing to provide an accurate representation. Please use the form below to contact us.
In this section...
Related
Related
Read more