- Soil Association
- Farmers & growers
- Organic market information
- Organic market price data
- Horticultural produce price data
Horticultural produce price data
Organic Horticultural Prices
Week 03
(w/c 13 January 2025)
UK grown produce
Wholesale price range (average) £ | Retail/farm shop price range (average) £ | ||
Beetroot | kg | 0.74 - 1.50 (1.13) | 1.80 - 4.10 (2.82) |
Broccoli (calabrese) | kg | - | - |
Broccoli (purple sprouting) | kg | 3.07 - 4.58 (3.83) | 7.71 - 11.00 (10.10) |
Brussels sprouts | kg | 2.06 - 3.94 (3.27) | 5.25 - 7.50 (6.31) |
Cabbage (green, savoy etc.) | item | 1.05 - 2.38 (1.39) | 1.95 - 3.99 (2.42) |
Cabbage (red) | kg/item | 0.99 - 2.02 (1.44) | 2.00 - 3.49 (2.86) |
Cabbage (white) | kg/item | 0.92 - 2.23 (1.27) | 2.15 - 3.49 (2.73) |
Carrots | kg | 0.88 - 1.48 (1.20) | 1.96 - 3.10 (2.42) |
Cauliflower | item | 2.01 - 2.73 (2.37) | 2.95 - 4.59 (3.61) |
Celeriac | kg/item | 1.36 - 2.61 (1.78) | 1.80 - 3.49 (2.94) |
Celery | item | - | 2.96 - 3.00 (2.98) |
Chard (rainbow, swiss etc.) | kg | 5.00* | 9.80* |
Cucumber | item | - | 1.95* |
Kale (cavolo nero, curly etc.) | kg | 2.56 - 5.00 (3.54) | 7.47 - 10.70 (8.99) |
Kohlrabi | item | 0.79 - 0.91 (0.83) | - |
Leeks | kg | 2.30 - 3.55 (2.80) | 4.80 - 6.27 (5.60) |
Lettuce | item | - | 1.70 - 2.50 (2.10) |
Mixed salad bag | 100-150g | 1.30* | 2.10 - 3.49 (2.72) |
Mushrooms (chestnut) | kg | 3.88 - 6.29 (4.83) | 9.00 - 15.70 (12.30) |
Mushrooms (portobello) | kg | 4.29 - 6.89 (5.32) | 14.50 - 17.50 (16.43) |
Mushrooms (shiitake) | kg | 27.62* | 21.00 - 34.00 (29.00) |
Mushrooms (white) | kg | 3.62 - 5.87 (4.51) | 4.80 - 6.27 (5.60) |
Onions | kg | 1.21 - 2.31 (1.63) | 2.20 - 3.79 (3.02) |
Onions (red) | kg | - | 3.35 - 4.20 (3.85) |
Parsnips | kg | 1.33 - 2.48 (1.66) | 2.50 - 4.70 (3.67) |
Potatoes (general) | kg | 0.74 - 1.50 (1.08) | 1.48 - 2.95 (2.06) |
Potatoes (new) | kg | - | - |
Potatoes (salad) | kg | 1.15 - 3.00 (1.65) | 2.40 - 3.30 (2.92) |
Spring greens | kg | - | 9.86* |
Squash | kg/item | 2.00 - 3.68 (2.76) | 2.95 - 3.95 (3.39) |
Squash (butternut) | kg/item | - | 4.00* |
Swede | kg/item | 0.78 - 1.98 (1.27) | 1.60 - 2.99 (2.32) |
Turnip | kg | 1.36 - 2.48 (1.91) | 3.99* |
Watercress | 100-150g | - | 2.50 - 2.60 (2.55) |
Apples (eating) | kg | 2.24 - 3.42 (2.80) | 3.30 - 6.07 (5.08) |
Pears | kg | 2.65 - 4.80 (3.77) | 4.95 - 7.98 (6.25) |
Note: "kg/item" indicates wholesale price is per kg, retail price is per item. '*' indicates one value only
The next update will be for week 05, w/c 27th January.
We can no longer give supermarket prices - we took these from the aggregator site mysupermarket.co.uk which has now ceased operation.
For more information, please contact our Producer Support team.
***
We would love to hear from any wholesalers who are happy to submit their prices to us confidentially so that we can ensure that we are continuing to provide an accurate representation. Please use the form below to contact us.
In this section...
Related
Related
Read more