- Soil Association
- Farmers & growers
- Organic market information
- Organic market price data
- Dairy and eggs price data
Dairy and eggs price data
Organic Dairy and Egg Prices
Week 03
(w/c 13 January 2025)
Wholesale price range (average) £ | Retail/farm shop price range (average) £ | |
Butter (200-250g) | 2.67 - 4.44 (3.20) | 2.65 - 4.39 (3.46) |
Double cream (250ml) | 1.35* | 1.50 - 3.05 (2.33) |
Eggs - large (doz) | 3.39 - 4.14 (3.77) | 4.70 - 8.30 (6.50) |
Eggs - medium/mixed (doz) | 3.11 - 5.40 (4.09) | 5.20 - 7.60 (6.29) |
Milk - semi/whole (litre) | 1.08 - 1.76 (1.42) | 1.22 - 1.95 (1.61) |
Yogurt - natural (450-475g) | 1.61 - 2.69 (2.15) | 2.15 - 3.95 (2.72) |
Note: '*' indicates one value only
The next update will be for week 05, w/c 27 January.
We can no longer give supermarket prices - we took these from the aggregator site mysupermarket.co.uk which has now ceased operation.
For more information, please contact our Producer Support team.
***
To ensure that we continue to provide an accurate representation, we would love to hear from any wholesalers who are happy to submit their prices to us confidentially. Use the form below to contact us.
In this section...
Sustainable farming
Read more